Aston-Martin Car Battery
Make | Model | Year | Recommendedbattery type |
Austin | A SERIES | 1948 - 1971 | 85R |
Aston Martin | DB7 Vantage Volante, DB7 GT/GTA, V12 Vanquish | All | NS70R |
Aston Martin | DBs | 2009-on | DIN85L |
Austin |
KIMBERLY | 1963 - 1975 | 85R |
Austin | LIGHT COMMERCIALS | 1979 | NS70R |
Austin | MAESTRO VAN | 1982 - 1989 | DIN55L |
Austin | MARINA / MAXI | 1963 - 1989 | 85R |
Austin | METRO |
1986 - 1990 |
NS60R |
Aston Martin | Mini Clubman GT | 1971-81 | 85R |
Austin | MONTEGO M2 M3 MAESTRO | 1984 - 1989 | DIN55L |
Austin | SHERPA | 1980 - 1984 | 85R |
Austin | SPRITE | 1964 - 1970 | NS60L |
Austin | TASMAN | 1963 - 1989 |
85R |
Aston Martin | V12 Vanquish S | 2005-on | DIN85L |
Aston Martin | V8 Vantage | 2006-on | DIN85L |
Aston Martin | Vanquish | 2002-05 | DIN100L |
Aston Martin | Montego 1.6 | 1985-93 | DIN55L |
Aston Martin | Montego 2.0 M2 and M3 Turbo, Maestro | 1985-93 | DIN55L |
Aston Martin | Montego 2.0 Turbo Diesel | 1985-93 | DIN66L |
Austin | MARINA 400KG VAN | 1974 | NS60R |
Austin | MINI 850 MK | 1959 - 1982 | NS60R |
Austin | MINI 1000 | 1959 - 1972 | NS60R |
Austin | MINI 1100 | 1965 - 1969 | NS60R |
Austin | MINI 1275 CLUBMAN GT | 1971 - 1981 | 85R |
Austin | 1800 | 1965 - 1972 | 85R |
Austin | PRINCESS 2000 / 2200 | 1978 - 1982 | NS60R |
Austin | 1100 1300 | 1963 - 1980 | NS60R |
Please verify your battery size and terminal layout with the data provided on this website to ensure correct battery layout.
Aston_Martin_Car_Battery.pdf (Size: 0 B)