Holden Car Battery
Make | Model | Year | Recommended | Upgrade / Quantity |
Holden | Acclaim | 1999-on | 85L |
|
Holden | Adventura AWD – Wagon – VY, VZ | 2004-on | 85L |
|
HOLDEN | APOLLO | 1989 - 1992 | NS40L |
|
HOLDEN | APOLLO | 1992 - 1997 | 55D23L |
|
HOLDEN | ASTRA | 1984 - 1989 | NS40L |
|
HOLDEN | ASTRA | 1996 - 1998 | DIN55L |
|
HOLDEN | ASTRA | 1998 - | DIN66L |
|
HOLDEN | ASTRA - DIESEL | 2007 - | DIN66L |
|
Holden | Astra TR | 1996-2000 | DIN55L |
|
Holden | Astra TS 1.8 | 2000-on | DIN55L |
|
HOLDEN | BARINA | 1986 - 1994 | NS40R |
|
HOLDEN | BARINA | 2001 - 2005 | DIN66L |
|
Holden | Barina | 1994-2001 | DIN55L |
|
Holden | Barina | 2007-on | DIN55L |
|
Holden | Barina 1.6L | 2005-2007 | 85R |
|
Holden | Barina 1.8L | 2003-2006 | DIN66L |
|
HOLDEN | BERLINA | 1978 - 1996 | 85R |
|
HOLDEN | BERLINA | 1997 - | 85L |
|
HOLDEN | BERLINA - GAS | 1997 - | 85L |
|
HOLDEN | CALAIS & CAPRICE VB VH VL VN VP VR VS | 1978 - 1996 | 85R |
|
HOLDEN | CALAIS & CAPRICE VT VU VX VY VZ | 1997 - 2006 | 85L |
|
HOLDEN | CALAIS VE |
|
DIN55L | DIN66L |
HOLDEN | CALIBRA | 1991 - 1997 | DIN66L |
|
HOLDEN | CAMIRA JB SL SLX | 1983 - 1984 | 85R |
|
HOLDEN | CAMIRA JD SL SLX | 1984 - 1986 | NS40L |
|
HOLDEN | CAMIRA JE SL SLX | 1986 - 1989 | 85L |
|
Holden | Camira SLE | 1983-1986 | 85R |
|
Holden | Caprice | 1971-2002 | 85R |
|
Holden | Caprice | 2002-on | 55D23L |
|
Holden | Caprice – VS111, WH | 1997-on | 85L |
|
Holden | Caprice and Statesman | 2003-on | 85L |
|
Holden | Caprice WM | 2006-on | DIN66L |
|
HOLDEN | CAPTIVA | 2006 - 2009 | 85R |
|
HOLDEN | CAPTIVA | CURRENT | DIN66R |
|
Holden | Captiva Diesel | 2006-on | DIN66R |
|
HOLDEN | COLORADO - DIESEL | 2008- | N70L |
|
Holden | Colorado RC Petrol V6 | 2008-on | NS70R |
|
HOLDEN | COMBO VAN | 1996 - 2003 | DIN55L | DIN66L |
HOLDEN | COMBO VAN 1.6L | 2003 - 2006 | DIN66L |
|
Holden | Combo Van 1.6L | 2003-2006 | DIN66L |
|
Holden | Commodore Berlina,Calais and Calais V-Series | 2007-on | DIN55L |
|
Holden | Commodore Omega, SV6, SS, SSV-Series | 2006-on | DIN55L |
|
Holden | Commodore Ute | 1992-2001 | 85R |
|
HOLDEN | COMMODORE VB VC VH VK VN VP VR VS ALL TYPES | 1978 - 1997 | 85R |
|
HOLDEN | COMMODORE VE ALL TYPES | OCT 2006 | DIN55L |
|
HOLDEN | COMMODORE VE STATESMAN & EMERGENCY VEHICLES | OCT 2006 | DIN66L |
|
Holden | Commodore VE Ute (behind passenger seat) | 2007-on | DIN55L |
|
Holden | Commodore VE V6 Sedan (in boot) | 2006-on | DIN55L |
|
Holden | Commodore VE V8 SS Ute | 2007-on | DIN55L |
|
HOLDEN | COMMODORE VT VX VY VZ ALL TYPES | 1997 - 2006 | 85L |
|
Holden | Commodore/Berlina/Calais VZ | 2004 | 85L |
|
Holden | Commodore/Berlina/Calais/Monaro – VT – VZ | 1997-06 | 85L |
|
Holden | Commodore/Calais/Caprice V6 and V8 VE | 2006-2007 | DIN55L |
|
Holden | Commodore/Calais/Caprice V6 and V8 VT-VX | 1997-2002 | 85L |
|
Holden | Commodore/Calais/Caprice V6 and V8 VY-VZ | 2002-2006 | 85L |
|
Holden | CommodoreVE V8 Sedan (in boot) | 2006-on | DIN66L |
|
HOLDEN | CRUZE | 2002 - | NS40L |
|
Holden | Cruze | 2002- | NS40L |
|
HOLDEN | CRUZE - DIESEL | CURRENT | DIN55L | DIN66L |
HOLDEN | DROVER | ALL YEARS | NS40R |
|
HOLDEN | EPICA - DIESEL & PETROL | CURRENT | DIN55L | DIN66L |
HOLDEN | EPICA 2.5L | 2007 - 2008 | 55D23R |
|
HOLDEN | FRONTERA | 1995 - 2000 | DIN66L |
|
HOLDEN | FRONTERA | 2001 - | N70R |
|
HOLDEN | GEMINI | 1985 - 1987 | NS60R |
|
Holden | HSV Grange | 2002-on | 85L |
|
HOLDEN | JACKAROO | 1987 - 1997 | 85R |
|
HOLDEN | JACKAROO | 1998 - 2000 | 85R |
|
Holden | Jackaroo | 2002 | 55D23R | 2 BATTERIES |
HOLDEN | JACKAROO - DIESEL | 1979 - 1998 | N70R |
|
HOLDEN | JACKAROO - DIESEL | 1998 - 2003 | NS70R |
|
Holden | Jackaroo (Petrol) | 2001-2003 | 55D23R |
|
HOLDEN | JACKAROO 3.0L NULLABOR - DIESEL | 2002 - | N70R |
|
Holden | Jackaroo 3.5L V6 | 2002-2005 | N70R |
|
Holden | Jackaroo SE 3000 Turbo Diesel | 1999-on | 55D23R | 2 BATTERIES |
Holden | Jackaroo Turbo Diesel | 2000-on | 55D23R |
|
HOLDEN | KINGSWOOD | UP TO 1977 | 85R |
|
HOLDEN | MONARO | 2001 - 2005 | 85L |
|
HOLDEN | MONTEREY | 1998 - | 55D23L | NS70R |
Holden | Monterey (Diesel) | 2002-2005 | 55D23L |
|
Make |
Model |
Year |
Recommended |
Make |
HOLDEN | NOVA | 1989 - 1995 | NS60L | HOLDEN |
HOLDEN | OPEL | 1987 - 1990 | DIN55L | HOLDEN |
Holden | Phantom SS Ute | 2000-on | 85L | Holden |
HOLDEN | PIAZZA TURBO | 1986 - 1988 | 85L | HOLDEN |
HOLDEN | RODEO | 1988 - 1998 |
85R |
HOLDEN |
Holden | Rodeo | 1998- | 55D23L | Holden |
HOLDEN | RODEO - DIESEL | 1988 - 2000 | N70R | HOLDEN |
HOLDEN | RODEO - DIESEL | 2000 - | N70L | HOLDEN |
Holden |
Rodeo 3.2L V6 Twin Cab Petrol |
1999-on | NS70L | Holden |
Holden | Rodeo 3.6L V6 | 2006-2007 | N70L | Holden |
HOLDEN | SCURRY | ALL YEARS | NS40R | HOLDEN |
HOLDEN | SHUTTLE | ALL YEARS | NS60R | HOLDEN |
HOLDEN | SHUTTLE - DIESEL | ALL YEARS | N70R | HOLDEN |
Holden | Special Vehicles GTS-R/SS | 1996-on | 85R | Holden |
Holden |
Sportwagon |
2008-on | DIN55L | Holden |
HOLDEN | STATESMAN | 1978 - 1996 | 85R | HOLDEN |
HOLDEN | STATESMAN | 1997 - 2006 | 85L | HOLDEN |
Holden | Statesman | 2006-on | 55D23L | Holden |
Holden | Statesman | 2006-on | DIN66L | Holden |
HOLDEN | STATESMAN CAPRICE | 1990 - 1998 | 85R | HOLDEN |
HOLDEN | STATESMAN CAPRICE | 1999 - 2003 | 85L | HOLDEN |
Holden | Suburban 1500 – LS, LT | 1998-on | NS70MF | Holden |
Holden | Suburban 2500 – LS, LT | 1998-on | 85L | Holden |
HOLDEN |
SUNBIRD | 1977 - 1980 | 85R | HOLDEN |
Holden | SV6 | 2005-on | 85L | Holden |
Holden | Swing | 1999-on | DIN55L | Holden |
HOLDEN | TIAGRA |
2005 - |
DIN66L | HOLDEN |
HOLDEN | TORANA | UP - 1977 | 85R | HOLDEN |
Holden | Ute – S, SS | 2004-on | 85L | Holden |
Holden | Vecta, 2.5L V6 ZC | 1998-on | DIN66L | Holden |
Holden | Vectra – CD,CDX, CDXi | 2003-04 | DIN66L | Holden |
Holden | Vectra – Equipe, V6 CD, V6 International | 1998-99 | 85L | Holden |
Holden | Vectra 3.2L V6 | 2003-2007 | DIN66L | Holden |
HOLDEN | VECTRA AUST MADE JS | 1998 - | 85L | HOLDEN |
HOLDEN | VECTRA IMPORTED | 1997 - | DIN66L | HOLDEN |
Holden | Vectra JS | 1998-on | 85L | Holden |
Holden | Vectra JS (Australian) | 1998- | 85L | Holden |
Holden | Vectra, 2.2L 4 Cyl Petrol | 1999-on | DIN55L | Holden |
HOLDEN | VIVA | 2005 - | 85R | HOLDEN |
Holden | Viva 1.8L | 2005-2007 | 85R | Holden |
HOLDEN | ZAFIRA | 2001 - | DIN66L | HOLDEN |
Please verify your battery size and terminal layout with the data provided on this website to ensure correct battery layout.
Holden_Car_Battery.pdf (Size: 0 B)